Multimetrix DMM230
Richiedi Informazioni e Quotazione di acquisto / noleggio
DATASHEET | |
---|---|
|
- Multimetro palmare digitale
- Banda passante da 40 Hz a 1 kHz
- Tensione 0-600 V AC/DC
- Segnale sonoro e resistenza da 0 a 400 Kohm
- 5000 counts digit
- Sicurezza elettrica: 600V Cat.IV/1000 V Cat.III selon IEC 61010
I DC | I AC | V DC | V AC | Resistenza | |
Portate | 600 µA - 10 A | 600 µA - 10 A (20 A max.) |
600 mV - 1000 V | 6 V - 1000 V | 600 Ω - 60 MΩ |
Miglior Precisione |
1,0 % + 3 pts | 1,5 % + 3 pts | 0,09 % + 2 pts | 1,0 % + 3 pts | ± 0,3 %R + 4 pts |
Miglior Risoluzione |
0,1 µA | 0,1 µA | 0,1 mV | 1 mV | 0,1 Ω |
Features (english):
Data logger on PC : | No | |
Functions : | Large display Backlight Bargraph Fuse protection |
|
Direct input for current probe : | No | |
TRMS : | Yes | |
Number of points (cts) : | 6,000 counts | |
Accuracy (%) : | 0.09% | |
Voltage resolution (V) : | nc | |
Minimum DC voltage (V) : | 0.1mV DC | |
Minimum AC voltage (V) : | 1mV AC | |
Maximum DC voltage (V) : | 1000V DC | |
Maximum AC voltage (V) : | 1000V AC | |
Minimum DC current (A) : | 0.1uA DC | |
Minimum AC current (A) : | 0.1uA AC | |
Maximum DC current (A) : | 10A DC | |
Maximum AC current (A) : | 10A AC | |
Measures (Type) : | Resistance Capacitance Frequency Temperature Continuity test Diode test Min/Max |
|
Multimeter bandwidth (Hz) : | 1kHz | |
ATEX : | No | |
Autonomy (Hour) : | nc | |
Safety Level : |
|
|
Safety Overvoltage : | CAT III 1000V / CAT IV 600V | |
Communication interface (Type) | na | |
Additional Characteristics : | Temperature measurement (K type thermocouple): -45°C to +750°C, TRMS measurement | |
Package includes : | Battery, test leads with touch points, K type temperature probe | |
Dimension (HxWxD) (mm) : | 187x81x50 mm | |
Net Weight (kg) : | 342 g | |
Standard Manufacturer Warranty (Year) : | 1 YEAR |
Richiedi Informazioni e Quotazione di acquisto / noleggio